Pricing & Fees

Service Fees Overview
The fees below apply to specific transaction and account-related services on our platform. These fees are charged in addition to any applicable asset custody or platform fees. Most standard account features, such as online access, digital statements, and annual reporting are included at no additional cost. For questions, please refer to your complete fee schedule or contact our support team at +1 (800) 777-9878.Additional Information:
- Fees are charged only when you request and the service is processed.
- Each fee applies per occurrence or request.
- Fees may change with prior written notice to account holders.
Transaction & Transfer Fees
Apply when funds or assets are transferred, disbursed, used for asset-related payments, maintenance, or when an account is closed.
| Fee Description | Fee Amount | Notes |
|---|---|---|
| Outgoing Domestic Wire | $35 | Per wire |
| Outgoing International Wire | $50 | Per wire |
| ACH | $15 | Electronic transfer for amounts less than $10,000. Typically received within 3-5 business days. |
| Check | $35 | Standard issue check |
| Cashier's Check | $50 | Certified bank check |
| Overnight Mail | $35 | Expedited physical mail delivery |
| State Tax Withholding | $35 | Per distribution or withdrawal |
| In-Kind Crypto Transfer Out | 1.00% | Per asset, of the units being transferred |
| Partial Termination | $150 | Applies to outgoing funds when more than 50% of the account value is distributed or transferred. |
| Complete Termination | $300 | Full account closure |
Processing & Expedited Service Fees
Charged for expedited or special handling requests.
| Fee Description | Fee Amount | Notes |
|---|---|---|
| Next-Day Processing | $100 | Rush processing, requests must be received prior to 2:00p PST in good order. |
| Same-Day Processing | $250 | Highest priority, requests must be received prior to 10:00a PST in good order. |
| Special Handling | $100 | Custom requests requiring manual intervention. |
Administrative & Account Maintenance Fees
Cover documentation, compliance, and recordkeeping services.
| Fee Description | Fee Amount | Notes |
|---|---|---|
| Duplicate Statements | $50 | Per request |
| IRS Form Facilitation / Preparation Fee | $100 | Per request, for IRS-related documentation. |
| Corrective Reporting Fee | $250 | For amended or corrected tax filings. |
| Legal Action Fee | $150 | Per hour, for document production related to subpoenas or legal proceedings. |
| Late Payment or Processing | $25 | Per request or month. For overdue payments or processing requests received after custodian deadline. |
| Credit Card Decline or Chargeback | $50 | Per incident |
401(k) Plan–Specific Fees
Apply only to self-directed 401(k) plan accounts.
| Fee Description | Fee Amount | Notes |
|---|---|---|
| Loan Setup Fee (401k) | $225 | Per loan |
| Loan Default Fee (401k) | $150 | If loan defaults |
| Plan Amendment Fee (401k) | $150 | For plan document changes. |
Conversion & Asset Re-Registration Fees
Apply to reclassification or retitling of account or assets.
| Fee Description | Fee Amount | Notes |
|---|---|---|
| Roth Conversion or Recharacterization | $100 | Recharacterizations may only be in cash and are irreversible. Roth conversions may not be recharacterized. |
| Re-Registration | $75 | Ownership change or asset retitling. Any re-registration fees charged by third-parties will be additionally assessed. $75 re-registration fee applies to each asset. |
Annual metals storage fees
Apply to accounts that hold physical precious metals at a depository. Clients can choose between Brinks Global Services, Delaware Depository and Texas Precious Metals Depository locations.
| Fee Description | Fee Amount | Notes |
|---|---|---|
| Non-segregated storage | $150 | Per year |
| Segregated storage | $240 | Per year |
Fees are subject to change with written notice.
Last updated: November 2025